- DP, DA & HRA rates are as per Monetary benefits.
- DA 14.25% w.e.f. 01.07.2025
- Respective DA orders and HRA & CCA orders
- 👉Download/Print Chart (Take color printout for quick distinguish between rates changes)
| For Employees | For Pensioners | DA (%) | HRA (%) | CCA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | DP (%) | Total Basic pay =(Basic pay + DP) *To be consider for calculation of DA & HRA | Basic pension/ Family pension *To be consider for calculation of DA | A | B | C | D | BBMP | Other Municipal Corporations | |||
| A & B | C & D | A & B | C & D | |||||||||
| Apr-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 0.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| May-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 0.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jun-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 0.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jul-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 4.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Aug-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 4.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Sep-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 4.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Oct-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 4.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Nov-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 4.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Dec-2012 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 4.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jan-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 9.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Feb-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 9.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Mar-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 9.00 | 25 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Apr-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 9.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| May-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 9.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jun-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 9.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jul-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 15.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Aug-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 15.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Sep-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 15.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Oct-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 15.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Nov-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 15.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Dec-2013 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 15.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jan-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 21.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Feb-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 21.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Mar-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 21.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Apr-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 21.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| May-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 21.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jun-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 21.00 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jul-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 25.25 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Aug-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 25.25 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Sep-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 25.25 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Oct-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 25.25 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Nov-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 25.25 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Dec-2014 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 25.25 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Jan-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 28.75 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Feb-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 28.75 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Mar-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 28.75 | 30 | 16 | 10 | 7 | 400 | 350 | 300 | 250 |
| Apr-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 28.75 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| May-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 28.75 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jun-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 28.75 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jul-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 32.50 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Aug-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 32.50 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Sep-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 32.50 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Oct-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 32.50 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Nov-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 32.50 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Dec-2015 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 32.50 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jan-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 36.00 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Feb-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 36.00 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Mar-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 36.00 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Apr-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 36.00 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| May-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 36.00 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jun-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 36.00 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jul-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 40.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Aug-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 40.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Sep-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 40.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Oct-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 40.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Nov-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 40.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Dec-2016 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 40.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jan-2017 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 43.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Feb-2017 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 43.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Mar-2017 | 76.75 | 2010 Payscale Basic +DP(76.75%) | 4/2012(76.75%/100%) Pension revision Basic | 43.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Apr-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 43.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| May-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 43.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jun-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 43.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jul-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Aug-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Sep-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Oct-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Nov-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Dec-2017 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Jan-2018 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25+ 1.75 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Feb-2018 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25+ 1.75 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Mar-2018 | 0.00 | 2017 Payscale Basic +DP(0%) | 4/2017(26%) Pension revision Basic | 45.25+ 1.75 | 30 | 20 | 10 | - | 400 | 350 | 300 | 250 |
| Apr-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 1.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 1.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jun-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 1.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jul-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 3.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Aug-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 3.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Sep-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 3.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Oct-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 3.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Nov-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 3.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Dec-2018 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 3.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jan-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 6.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Feb-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 6.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Mar-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 6.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Apr-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 6.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 6.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jun-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 6.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jul-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Aug-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Sep-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Oct-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Nov-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Dec-2019 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jan-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Feb-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Mar-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Apr-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jun-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jul-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Aug-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Sep-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Oct-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Nov-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Dec-2020 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jan-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Feb-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Mar-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Apr-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jun-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 11.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jul-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 24.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Aug-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 24.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Sep-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 24.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Oct-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 24.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Nov-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 24.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Dec-2021 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 24.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jan-2022 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 27.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Feb-2022 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 27.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Mar-2022 | 45.25 | 2017 Payscale Basic +DP(45.25%) | 7/2017(45.25%) Pension revision Basic | 27.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Apr-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 27.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 27.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jun-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 27.25 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jul-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 31.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Aug-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 31.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Sep-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 31.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Oct-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 31.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Nov-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 31.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Dec-2022 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 31.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jan-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 35.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Feb-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 35.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Mar-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 35.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Apr-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 35.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 35.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jun-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 35.00 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jul-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 38.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Aug-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 38.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Sep-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 38.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Oct-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 38.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Nov-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 38.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Dec-2023 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 38.75 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Jan-2024 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 42.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Feb-2024 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 42.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Mar-2024 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 42.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| Apr-2024 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 42.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
| May-2024 | 0.00 | 2022 Payscale Basic +DP(0%) | 4/2022(20%) Pension revision Basic | 42.50 | 24 | 16 | 8 | - | 600 | 500 | 450 | 400 |
