Key Answers - ASST GRADE EXAM(2023) - PART A(P2, P3) & PART B(P1) |
- Harish, BESCOM |
|
ASST PART A PAPER-2 |
Qn | Ans | Reference | Sub Ref | Page No |
1 | B | Conditions of Supply(2019) | 3.02(e) | 13 |
2 | D | Conditions of Supply(2019) | 30.15 | 74 |
3 | D | Conditions of Supply(2019) | Ann-5 | 147 |
4 | C | Tariff(BESCOM) | Annexure 5 | 364 |
5 | C | Tariff(BESCOM) | Annexure 5 | 372 |
6 | D | Tariff(BESCOM) | Annexure 5 | 361 |
7 | B | Conditions of Supply(2019) | 30.19 | 75 |
8 | C | Conditions of Supply(2019) | 32.07 | 78 |
9 | A | Conditions of Supply(2019) | 35 | 80 |
10 | B | Conditions of Supply(2019) | 2.47 | 9 |
11 | C | Conditions of Supply(2019) | 42.06(c) | 94 |
12 | B | Conditions of Supply(2019) | 30.18 | 75 |
13 | D | Tariff(BESCOM) | Annexure 5 | 370 |
14 | B | Conditions of Supply(2019) | 22.04 | 60 |
15 | A | Tariff(BESCOM) | Annexure 5 | 356 |
16 | C | Conditions of Supply(2019) | 12.01(l)note | 51 |
17 | D | Tariff(BESCOM) | Annexure 5 | 356 |
18 | A | | | |
19 | D | Tariff(BESCOM) | Annexure 5 | 382 |
20 | B | Tariff(BESCOM) | Annexure 5 | 360 |
21 | B | Chart of Accounts(2013) | | 18 |
22 | A | Accounts Vol-2A | 51(2) | 28 |
23 | B | Accounts Vol-1 | 44.02(f) | 103 |
24 | C | Payscale order 2022 | | |
25 | D | Accounts Vol-2A | 331(b) | 277 |
26 | A | Accounts Vol-1 | 2.11 | 10 |
27 | C | Accounts Vol-2A | 161(1) | 147 |
28 | D | Accounts Vol-2A | 3 | 2 |
29 | B | Chart of Accounts(2013) | | 202 |
30 | B | Accounts Vol-2A | 161(1) | 148 |
31 | C | Reforms Act 1999 | 34(3) | 438 |
32 | D | Reforms Act 1999 | 9(5) | 407 |
33 | B | Reforms Act 1999 | 41 | 441 |
34 | D | Reforms Act 1999 | 7 | 405 |
35 | A | Reforms Act 1999 | 50 | 443 |
36 | C | Financial management | | |
37 | A | Financial management | | |
38 | A | Accounts Vol-2A | 232(1) | 181 |
39 | B | Financial management | | |
40 | B | Financial management | | |
| | | | |
ASST PART A PAPER-3 |
Qn | Ans | Reference | Sub Ref | Page No |
1 | A | Pension revision 2022 | | |
2 | B | BESR (KPTCL Circ Dt.23.07.2012) | | |
3 | D | BESR | 130(d) | 93 |
4 | C | BESR | 9(43) | 13 |
5 | C | BESR | 89 | 73 |
6 | A | BESR | 354(a) | 227 |
7 | A | BESR | 48(a)(4) | 46 |
8 | A | BESR | 48(b) | 48 |
9 | D | BESR (KPTCL Circ Dt.08.08.2023) | | |
10 | C | Human resource development | | |
11 | B | Payscale Order 2022 | | 9 |
12 | C | BESR (KPTCL Circ Dt.13.09.1988) | | |
13 | A | BESR (KPTCL Circ Dt.20.05.2019) | 219(a) | |
14 | D | BESR (KPTCL Circ Dt.27.10.2023) | | |
15 | D | BESR | | |
16 | C | BESR | 219(c) | 142 |
17 | D | BESR | 99 | 76 |
18 | B | BESR | 214(A)(iv) | 136 |
19 | D | KPTCL Circular dt 29.10.2022 | | |
20 | D | KPTCL Circular dt 05.07.2007 | | |
21 | C | BESR | 147(3) | 101 |
22 | D | Payscale Order 2022 | | 9 |
23 | D | BESR | 130(d) | 93 |
24 | A | BESR | 226(A)(2) | 155 |
25 | A | R&P (KPTCL Circ Dt.06.01.2020) | | |
26 | B | BESR (KPTCL Circ Dt.30.03.2023) | | |
27 | B | | | |
28 | A | R&P | | |
29 | B | | | |
30 | C | Human resource development | | |
31 | A | Human resource development | | |
32 | C | R&P (KPTCL Circ Dt.03.12.2018) | | |
33 | B | Human resource development | | |
34 | A | Human resource development | | |
35 | B | Human resource development | | |
36 | B | Human resource development | | |
37 | C | Human resource development | | |
38 | D | Human resource development | | |
39 | B | BESR (KPTCL Circ Dt.13.09.2019) | | |
40 | C | | | |
| | | | |
ASST PART B PAPER-1 |
Qn | Ans | Reference | Sub Ref | Page No |
1 | B | DOP KPTCL-2021 | 2.06 | 4 |
2 | B | DOP KPTCL-2021 | 2.23 | 8 |
3 | D | DOP KPTCL-2021 | 4.1 | 18 |
4 | A | DOP KPTCL-2021 | 9.05 | 30 |
5 | B | Companies Act 2013 | 2(41) | 17 |
6 | A | Chart of Accounts(2013) | | 86 |
7 | C | Chart of Accounts(2013) | | 49 |
8 | A | Chart of Accounts(2013) | | 206 |
9 | A | Chart of Accounts(2013) | | 191 |
10 | A | Audit Manual | | 112 |
11 | C | Audit Manual | | 21 |
12 | C | Audit Manual | | 115 |
13 | A | Audit Manual | | 143 |
14 | B | Audit Manual | | 148 |
15 | A | Chart of Accounts(2013) | | 60 |
16 | B | | | |
17 | B | Audit Manual | | 93 |
18 | C | Audit Manual | 7.04 | 53 |
19 | C | DOP KPTCL-2021 | 6.09 | 21 |
20 | B | Electricity Act 2003 | 140 | 67 |
21 | C | Audit Manual | | 131 |
22 | C | Electricity Act 2003 | 113(a) | 56 |
23 | C | Electricity Act 2003 | 2(32) | 11 |
24 | C | Electricity Act 2003 | 56 | 34 |
25 | C | | | |
26 | B | | | |
27 | D | | | |
28 | A | | | |
29 | D | Electricity Act 2003 | 70(3) | 40 |
30 | C | Electricity Act 2003 | 28(3)(b) | 23 |
31 | C | Electricity Act 2003 | 89(1) | 49 |
32 | B | Companies Act 2013 | 61 | 50 |
33 | B | Financial management | | |
34 | C | | | |
35 | B | Accounts Vol-3 | | 348 |
36 | B | Chart of Accounts(2013) | | 136 |
37 | B | Chart of Accounts(2013) | | 200 |
38 | D | Chart of Accounts(2013) | | 84 |
39 | A | Financial management | | |
40 | B | Companies Act 2013 | 2(94) | 23 |
| | | |