LT FC = Fixed Charges(Rs./kW) EC = Energy Charges(Rs./kWh)LT |
|||
---|---|---|---|
Tariff | Category Description | FCFixed Charges (Rs./kW) | ECEnergy Charges (Rs./kWh) |
LT-1 | BJ/KJ, Gruhajyoti, Domestic / AEH | 145 | 5.80 |
LT-2 | Pvt.Hospitals & Pvt.Educational Institutions | 190 | 6.75 |
LT-3(a) | Commercial | 215 | 7.00 |
Commercial (DBT) | 235 | 7.00 | |
LT-3(b) | Hoardings & Advertisement boards on permanent connection basis | 200 | 9.50 |
LT-4(a) | IP Sets Sanctioned load <=10HP | CDT Rs.8.30/kWh | |
LT-4(b) | IP Sets >10HP | 140 (Per HP) |
4.10 |
LT-4(c) | IP Sets - Horticulture | 140 (Per HP) |
3.65 |
LT-5 | Industrial | 150 (Per HP) |
4.50 |
Industrial (DBT) | 200 (Per kW) |
4.50 | |
LT-6(a) | Water Supply | 180 (Per HP) |
5.50 |
LT-6(b) | Public Street Lighting | 180 | 7.00 |
Public Street Lighting (LED / Induction Lighting) | 180 | 6.00 | |
LT-6(c) | LT: Electric Vehicle Charging Stations/ Battery Swapping Stations | 70 (Per kW) |
4.50 |
HT: Electric Vehicle Charging Stations/ Battery Swapping Stations | 200 (Per KVA) |
4.50 | |
LT-7 | Temporary Supply < 67 HP | 200 | 10.50 |
HT DC = Demand Charges(Rs./KVA) EC = Energy Charges(Rs./kWh)HT |
|||
Tariff | Category Description | DCDemand Charges (Rs./KVA) | ECEnergy Charges (Rs./kWh) |
HT-1 | Water Supply, Drainage / Sewerage water treatment plant | 340 | 6.25 |
HT-2(a) | Industrial | 345 | 6.60 |
Bangalore Metropolitan Railway Corporation Limited (BMRCL) | 305 | 5.10 | |
Railway Traction | 345 | 6.60 | |
Effluent Treatment Plants | 345 | 6.35 | |
HT-2(b) | Commercial | 370 | 5.95 |
HT-2(c)(i) | Govt Hospitals, Govt Educational Institutions | 295 | 7.10 |
HT-2(c)(ii) | Pvt. Hospitals & Pvt. Educational Institutions | 350 | 7.20 |
HT-3 | Private Lift irrigation Schemes | 150 (Per HP) |
1.50 |
HT-4 | Residential apartments and colonies | 290 | 6.90 |
HT-5 | Temporary Supply >= 67 HP | 400 | 10.50 |
Bangalore International Exhibition Centre >= 67 HP | Nil | 12.00 | |
HT-6 | Irrigation and Agricultural Farms, Horticultural Farms | 150 | 5.50 |
HT-7 | Government Lift Irrigation schemes | 150 (Per HP) |
4.75 |
TOD Tariff (Optional) LT5, LT6(c), HT1, HT-2(a), HT-2(b), HT-2c(i) & HT-2c(ii) |
|||
Time of Day | Jul to Nov (Rs./unit)From July to November (Rs./unit) |
Dec to Jun (Rs./unit)From December to June (Rs./unit) |
|
06.00 Hrs to 09.00 Hrs | 0 | +1 | |
09.00 Hrs to 18.00 Hrs | 0 | 0 | |
18.00 Hrs to 22.00 hrs | 0 | +1 | |
22.00 Hrs to 06.00 Hrs | 0 | -1 | |
Note: The ToD tariff is not applicable to BMRCL & Railway Traction installations. | |||
Cheque dishonour charges | |||
SL NOSL NO | AmountCheque amount | ChargesCheque dishonour charges | |
1 | Up to Rs.10,000 | 5% of the amount subject to a minimum of Rs.100 | |
2 | Rs.10,001 and up to Rs.1,00,000 | 3% of the amount subject to a minimum of Rs.500 | |
3 | Above Rs.1,00,000 | 2% of the amount subject to a minimum of Rs.3000 | |
Reconnection charges | |||
SL NOSL NO | TypeInstallation type | ChargesReconnection charges | |
1 | Single Phase Domestic installations under Tariff schedule LT-1 | Rs.20 per Installation. | |
2 | Three Phase Domestic installations under Tariff schedule LT-1 and Single Phase Commercial & Power installations. | Rs.50 per Installation. | |
3 | All LT installations with 3 Phase supply other than LT-1 | Rs.100 per Installation. | |
4 | All HT & EHT installations | Rs.500 per Installation. |
MINI TARIFF BOOK - FY 2025-26 (01.04.2025 TO 31.03.2026)
0
Share to other apps