Recent updates: Company title alignment rectified
Pensionary benefits - Retirement(Superannuation)
Developed by: Harish, Kengeri Division(I/A), BESCOM
>> Gross qualifying service
| Particulars | Days | Months | Years |
|---|---|---|---|
| Date of entry into service | 00 | 00 | 0000 |
| (-) Date of Birth | 00 | 00 | 0000 |
| Age at the time of entry into service | 00 | 00 | 0000 |
| Particulars | Days | Months | Years |
|---|---|---|---|
| Date of retirement | 00 | 00 | 0000 |
| (-) Date of Birth | 00 | 00 | 0000 |
| Age at the time of retirement | 00 | 00 | 0000 |
| Particulars | Days | Months | Years |
|---|---|---|---|
| Date of retirement | 00 | 00 | 0000 |
| (-) Date of entry into service | 00 | 00 | 0000 |
| Gross qualifying service | 00 | 00 | 0000 |
| (+) As per KPTCL Circular k.c.o.-01/58129/2016-17/12.01.2017 | 00 | ||
| Gross qualifying service | 00 | 00 | 0000 |
>> Net Qualifying Service
| Particulars | Days | Months | Years |
|---|---|---|---|
| (1) = Gross qualifying service | 00 | 00 | 0000 |
| Add: | |||
| a) 1/4th of TTR Service Maximum 3 Years | 00 | 00 | 0000 |
| b) Military service Maximum 5 Years | 00 | 00 | 0000 |
| c) Govt. Service | 00 | 00 | 0000 |
| d) Workcharge establishment service | 00 | 00 | 0000 |
| (2) = (a)+(b)+(c)+(d) | 00 | 00 | 0000 |
| (3) = (1)+(2) | 00 | 00 | 0000 |
| Less: | |||
| e) Dies non period | 00 | 00 | 0000 |
| f) Extraordinary leave/LWA > 3 Years | 00 | 00 | 0000 |
| g) Suspension period not regularized | 00 | 00 | 0000 |
| h) Boy Service | 00 | 00 | 0000 |
| (4) = (e)+(f)+(g)+(h) | 00 | 00 | 0000 |
| (5) = (3)-(4) Net Qualifying service | 00 | 00 | 0000 |
>> Emoluments
| Emoluments | = | Last Basic Pay drawn | + | Dearness Pay | |
| = | 0.00 | + | 0.00 | ||
| = | 0.00 | ||||
| Emoluments | = | Rs. 0.00 | |||
1] Pension
| Pension | = | Emoluments2 | × | ( HYQS60 ) | |
| = | 0.002 | × | ( 060 ) | ||
| = | 0.00 | ||||
| Pension | = | Rs. 0.00 | |||
2] Death-Cum-Retirement Gratuity (DCRG)
| DCRG | = | Emoluments4 | × | HYQS | |
| = | 0.004 | × | 0 | ||
| = | 0.00 | ||||
| DCRG Payable | = | Rs. 0.00 | |||
3] Commutation
| Commutation | = | Pension3 | × | Commutation Value | × | 12 | |
| = | 0.003 | × | 0.00 | × | 12 | ||
| = | 0.00 | × | 0.00 | × | 12 | ||
| = | 0.00 | × | 0.00 | × | 12 | ||
| = | 0.00 | ||||||
| Commutation | = | Rs. 0.00 | |||||
4] Family Pension
| Family Pension | = | Emoluments | × | 30% | |
| = | 0.00 | × | 30% | ||
| = | 0.00 | ||||
| Family Pension | = | Rs. 0.00 | |||

