| EPF and ESI Contribution Rates | |||
|---|---|---|---|
| Scheme | Employee Contribution | Employer Contribution | Total |
| i. Provident Fund - EPF | 12% | 3.67% | 15.67% |
| ii. Pension Scheme - EPS | Nil | 8.33% | 8.33% |
| iii. Life Insurance - EDLI | Nil | 0.50% | 0.50% |
| iv. Admin Charges | Nil | 0.50% | 0.50% |
| EPF (i+ii+iii+iv) | 12% | 13% | 25% |
| ESI | 0.75% | 3.25% | 4% |
| EPF + ESI TOTAL | 12.75% | 16.25% | 29% |
Full Forms:
EPF - Employees' Provident Fund
ESI - Employees' State Insurance
EPS - Employee Pension Scheme
EDLI - Employees' Deposit Linked Insurance Scheme
EPF - Employees' Provident Fund
ESI - Employees' State Insurance
EPS - Employee Pension Scheme
EDLI - Employees' Deposit Linked Insurance Scheme

