RPO (Renewable Energy Purchase Obligation) Table

0
RPO (Renewable Energy Purchase Obligation) Orders
RPO (Renewable Energy Purchase Obligation)
FY 2024-25 to FY 2029-30
Year Wind RE Hydro RE Distributed RE Other RE Total RE
2024-25 0.67% 0.38% 1.50% 27.35% 29.91%
2025-26 1.45% 1.22% 2.10% 28.24% 33.01%
2026-27 1.97% 1.34% 2.70% 29.94% 35.95%
2027-28 2.45% 1.42% 3.30% 31.64% 38.81%
2028-29 2.95% 1.42% 3.90% 33.10% 41.36%
2029-30 3.48% 1.33% 4.50% 34.02% 43.33%

Post a Comment

0 Comments
Post a Comment
To Top